What is the Glycaemic Index?
Glycaemic Index
Different carbohydrate-rich foods affect blood sugar levels differently. The Glycaemic Index runs from 0 to 100 using glucose (which has a GI value of 100) as the reference. The effect other foods have on blood sugar levels are then compared with this giving an indication of whether food raises blood sugar levels dramatically, moderately or a little. Foods that have a slow, small effect on blood sugar have a low GI value, with those causing a rapid and massive rise having a high GI value.
Low GI value foods slowly release sugar into the blood, providing a steady supply of energy, leaving a feeling of fullness or satiety. Foods with a high GI value cause a rapid, but short-lived rise in blood sugar resulting in a large surge in insulin levels that then cause blood glucose to fall rapidly again. Hence high GI foods do not provide a sustained source of energy and leave a feeling of hunger within a short time. The surge in insulin levels has the added disadvantage of promoting the conversion of excess blood glucose into fat stores.
Foods in the low category usually have a GI value of 55 or less; in the medium category, a GI value of 56 to 69; and in the high category, a GI of 70 or more.
Diets based on GI index simply encourage the consumption of foods with a low GI value over those with a high GI value. This helps to prevent swings in blood sugar, increases satiety and reduces fat deposition.
The overall nutrient content of a food will affect its GI and both fat and protein affect the absorption of carbohydrate. Other factors that effect GI are the structure of the type of carbohydrate, how food is cooked, the ripeness of foods and the degree of processing involved as these factors all contribute to how the carbohydrate starch molecules are exposed to digestive enzymes. GI is only relevant to carbohydrate and so it only relates to bloods sugar levels when carbohydrates are eaten on their own. When combinations of foods are eaten together as in a meal, the GI value of the whole meal can change, for example by the fat content delaying the transit of carbohydrate from the stomach into the small intestine. So, the GI of a baked potato is higher if eaten on its own compared to with cheese. However, in general the more low GI foods that are included in a meal the lower the overall GI value will be.
Glycaemic Load
Glycaemic Load (GL) provides a more accurate indication of the likely rise in blood sugar levels on eating certain foods as it takes into account the actual amount of carbohydrate per portion. It is calculated by multiplying the GI value with the number of grams of carbohydrate in the portion of food being consumed and dividing this figure by 100. Eating foods with a high GL correlates with an increased risk of developing type 2 diabetes and coronary heart disease.
Table of GI and GL values for common foods
| Food | Portion size | GI | Carbohydrate (g) per portion | GL per portion |
|---|---|---|---|---|
| High GI (> 70) | ||||
| Dates | 6 (60 g) | 100 | 40 | 40 |
| Glucose | 2 tsp(10 g) | 100 | 10 | 10 |
| French baguette | 5 cm slice (30 g) | 95 | 15 | 15 |
| Lucozadetm | 250 ml bottle | 95 | 42 | 40 |
| Baked potato | 1 average size (150 g) | 85 | 30 | 26 |
| Rice crispies | Small bowl (30 g) | 82 | 26 | 22 |
| Cornflakes | Small bowl (30 g) | 81 | 26 | 21 |
| Gatorade | 250 ml bottle | 78 | 15 | 12 |
| Rice cakes | 3 (25 g) | 78 | 21 | 17 |
| Chips | Average portion (150 g) | 75 | 29 | 22 |
| Shredded wheat | 2 (45 g) | 75 | 20 | 15 |
| Bran flakes | Small bowl (30 g) | 74 | 18 | 13 |
| Cheerios | Small bowl (30 g) | 74 | 20 | 15 |
| Mashed potato | 4 tbsp (150 g) | 74 | 20 | 15 |
| Weetabix | 2 (40 g) | 74 | 22 | 16 |
| Bagel | 1 (70 g) | 72 | 35 | 25 |
| Breakfast cereal bar | 1 bar (30 g) | 72 | 26 | 19 |
| Watermelon | 1 slice (120 g) | 72 | 6 | 4 |
| Golden Grahams | Small bowl (30 g) | 71 | 25 | 18 |
| Millet | 5 tablespoons (150 g) | 71 | 36 | 25 |
| Water biscuit | 3 (25 g) | 71 | 18 | 13 |
| Wholemeal bread | 1 slice (30 g) | 71 | 13 | 9 |
| Isostar | 250 ml can | 70 | 18 | 13 |
| White bread | 1 slice (30 g) | 70 | 14 | 10 |
| Moderate GI (56-69) | ||||
| Fantatm | 262 ml | 68 | 34 | 23 |
| Sucrose | 2 tsp (10 g) | 68 | 10 | 7 |
| Sustain | Small bowl (30 g) | 68 | 22 | 15 |
| Croissant | 1 (57 g) | 67 | 26 | 17 |
| Instant porridge | 250 g bowl | 66 | 26 | 17 |
| Cantaloupe melon | 1 slice (120 g) | 65 | 6 | 4 |
| Cous cous | 5 tbsp (150 g) | 65 | 35 | 23 |
| Mars bar | 1 bar (60 g) | 65 | 40 | 26 |
| Raisins | 3 tbsp (60 g) | 64 | 44 | 28 |
| Rye crispbread | 2 (25 g) | 64 | 16 | 11 |
| Shortbread | 2 (25 g) | 64 | 16 | 10 |
| White rice | 5 tbsp (150 g) | 64 | 36 | 23 |
| Tortillas / corn chips | 1 bag (50 g) | 63 | 26 | 17 |
| Ice cream | 1 scoop (50 g) | 61 | 13 | 8 |
| Muesli bar | 1 bar (30 g) | 61 | 21 | 13 |
| Sweet potato | 1 medium (150 g) | 61 | 28 | 17 |
| Just Right cereal | 1 small bowl (30 g) | 60 | 22 | 13 |
| Pizza | 1 slice (100 g) | 60 | 35 | 21 |
| Digestive biscuit | 2 (25 g) | 59 | 16 | 10 |
| Pineapple | 2 slices (120 g) | 59 | 13 | 7 |
| Basmati rice | 5 tbsp (150 g) | 58 | 38 | 22 |
| Porridge | 250 g bowl | 58 | 22 | 13 |
| Squash (diluted) | 250 ml glass | 58 | 29 | 17 |
| Apricots (fresh) | 3 (120 g) | 57 | 9 | 5 |
| Pitta bread | 1 small (30 g) | 57 | 17 | 10 |
| Boiled potato, old | 2 medium (175 g) | 56 | 30 | 17 |
| Power Bar | 1 bar (65 g) | 56 | 42 | 24 |
| Sultanas | 3 tbsp (60 g) | 56 | 45 | 25 |
| Rich Tea biscuit | 2 (25 g) | 56 | 19 | 10 |
| Oatmeal biscuit | 2 (25 g) | 56 | 17 | 9 |
| Low GI (< 55) | ||||
| Brown rice | 5 tbsp (150 g) | 55 | 33 | 18 |
| Honey | 1 tablespoon (25 g) | 55 | 18 | 10 |
| Muesli (Alpen) | 1 small bowl (30 g) | 55 | 19 | 10 |
| Buckwheat | 5 tbsp (150 g) | 54 | 30 | 16 |
| Crisps | 1 large packet (50 g) | 54 | 21 | 11 |
| Sweetcorn | 4 tbsp (150 g) | 54 | 17 | 9 |
| Kiwi fruit | 3 (120 g) | 53 | 12 | 6 |
| Banana | 1 (120 g) | 52 | 24 | 12 |
| Orange juice | 1 large glass (250 ml) | 52 | 23 | 12 |
| Mango | ½ (120 g) | 51 | 17 | 8 |
| Strawberry jam | 1 tablespoon (30 g) | 51 | 20 | 10 |
| Boiled potato, new | 150 g | 50 | 28 | 14 |
| Rye bread | 1 slice (30 g) | 50 | 12 | 6 |
| Muesli | 1 small bowl (30 g) | 49 | 20 | 10 |
| Baked beans | 1 small tin (150 g) | 48 | 15 | 7 |
| Bulgar wheat | 5 tbsp (150 g) | 48 | 26 | 12 |
| Peas | 2 tbsp (80 g) | 48 | 7 | 3 |
| Carrots | 2 tbsp (80 g) | 47 | 6 | 3 |
| Macaroni | 5 tbsp (180 g) | 47 | 48 | 23 |
| Grapes | Small bunch (120 g) | 46 | 18 | 8 |
| Pineapple juice | 1 large glass (250 ml) | 46 | 34 | 15 |
| Sponge cake | 1 slice (63 g) | 46 | 36 | 17 |
| Muffin | 1 (60 g) | 44 | 29 | 13 |
| Milk Chocolate | 1 bar (50 g) | 43 | 28 | 12 |
| All Bran | 1 small bowl (30 g) | 42 | 23 | 9 |
| Orange | 1 (120 g) | 42 | 11 | 5 |
| Peach | 1 (120 g) | 42 | 11 | 5 |
| Apple juice | 1 large glass (250 ml) | 40 | 28 | 11 |
| Strawberries | 21 (120 g) | 40 | 3 | 1 |
| Spaghetti | 5 tbsp (180 g) | 38 | 48 | 18 |
| Plum | 3 (120 g) | 39 | 12 | 5 |
| Apples | 1 (120 g) | 38 | 15 | 6 |
| Pear | 1 (120 g) | 38 | 11 | 4 |
| Protein bar | 1 bar (80 g) | 38 | 13 | 5 |
| Tinned peaches in fruit juice | ½ tin (120 g) | 38 | 11 | 4 |
| Yoghurt drink | 1 glass (200 ml) | 38 | 29 | 11 |
| Plain yoghurt, low fat | 1 large carton (200 g) | 36 | 9 | 3 |
| Custard | 2 tbsp (100 g) | 35 | 17 | 6 |
| Chocolate milk | 1 large glass (250 ml) | 34 | 26 | 9 |
| Fruit yoghurt (low fat) | 1 large carton (200 g) | 33 | 31 | 10 |
| Protein shake | 1 carton (250 ml) | 32 | 3 | 1 |
| Skimmed milk | 1 large glass (250 ml) | 32 | 13 | 4 |
| Apricot (dried) | 5 (60 g) | 31 | 28 | 9 |
| Butter beans | 4 tbsp (150 g) | 31 | 20 | 6 |
| Meal replacement bar | 1 bar (40 g) | 31 | 19 | 6 |
| Lentils (green/ brown) | 4 tbsp (150 g) | 30 | 17 | 5 |
| Chick peas | 4 tbsp (150 g) | 28 | 30 | 8 |
| Red kidney beans | 4 tbsp (150 g) | 28 | 25 | 7 |
| Whole milk | 1 large glass (250 ml) | 27 | 12 | 3 |
| Lentils (red) | 4 tbsp (150 g) | 26 | 18 | 5 |
| Grapefruit | ½ (120 g) | 25 | 11 | 3 |
| Cherries | Small handful (120 g) | 22 | 12 | 3 |
| Fructose | 2 teaspoon (10 g) | 19 | 10 | 2 |
| Peanuts | Small handful (50 g) | 14 | 6 | 1 |




